zephyr e00fe0965a
ci/woodpecker/push/horsebot Pipeline was successful
ci/woodpecker/push/zenno Pipeline failed
zenno/doc/mdb: emphasize that support card event outcomes are not in the mdb
2026-09-14 17:07:25 -04:00
2026-07-10 17:29:35 -04:00
2026-09-08 15:56:01 -04:00
2026-09-08 15:56:01 -04:00
2026-08-02 02:37:24 -04:00
2026-08-02 02:37:24 -04:00
2026-08-02 02:37:24 -04:00
2026-07-23 22:55:17 -04:00
2026-07-23 22:55:17 -04:00
2026-09-08 15:56:01 -04:00
2026-01-10 02:30:38 -05:00

horse

Models, data, algorithms, and tools for Umamusume: Pretty Derby.

Data is generated from the game's local database. Algorithms come from Erzzy and Kireina's reference, KuromiAK's race mechanics reference, and Crazyfellow's parenting and gene guide.

S
Description
No description provided
Readme
7.6 MiB
Languages
Svelte 44.6%
Go 29.8%
TypeScript 25%
JavaScript 0.3%
CSS 0.2%